1. Category Overview
The Anti-Static Tray & Small Container Series includes:
- Flat trays and square pans for small parts
- Tea trays and thickened pans
- Oblique mouth bins and flat bins
- Parts bins (F1, F2, F3, F5, F6 etc.)
- Battery boxes and electrical slot boards
They are designed for workbench use, shelf storage and line-side kitting in ESD-controlled areas.
2. Application Scenarios
- Assembly workstations: placing screws, small components, connectors.
- Electronics repair and rework: safe handling of small ESD-sensitive devices.
- Laboratory bench organization: ESD-safe storage of test probes, sensors.
- Battery and module storage: using dedicated anti-static battery boxes.
3. Key Model Examples (from the anti-static sections)
3.3.1 Flat Pans and Trays
| Model | Type | Outer Size (mm) | Inner Size (mm) | Notes |
|---|---|---|---|---|
| 3#A pan | Flat pan | 560 × 365 × 70 | 530 × 335 × 65 | Anti-static recommended |
| 4# pan | Flat pan | 315 × 230 × 43 | 307 × 223 × 35 | ESD version available |
| 5# pan | Flat pan (large handle) | 620 × 415 × 95 | 570 × 375 × 85 | For handling larger loads |
| 6# pan | Flat pan | 453 × 295 × 57 | 435 × 280 × 47 | ESD workbench tray |
| 8# pan | Tea tray / flat pan | 340 × 250 × 30 | 295 × 215 × 25 | Anti-static tea tray |
| 12# pan | Flat pan | 438 × 285 × 50 | 395 × 264 × 43 | ESD tray, medium size |
| 16# pan | Flat pan | 438 × 295 × 85 | 407 × 265 × 75 | Thickened 8# pan variant |
3.3.2 Oblique Mouth Bins & Flat Bins
| Model | Type | Outer Size (mm) | Inner Size (mm) | Notes |
|---|---|---|---|---|
| 01 flat bin | Flat bin | 152 × 96 × 55 | 132 × 82 × 47 | Small ESD flat bin |
| 02 flat bin | Flat bin | 205 × 135 × 60 | 180 × 115 × 55 | Medium ESD flat bin |
| 03 flat bin | Flat bin | 257 × 177 × 78 | 223 × 156 × 70 | Larger ESD flat bin |
| 04 flat bin | Flat bin | 305 × 205 × 85 | 270 × 185 × 77 | Largest flat bin in series |
| 01 oblique bin | Oblique bin | 95 × 102 × 50 | 85 × 100 × 48 | Small ESD oblique mouth bin |
| 002 oblique bin | Oblique bin | 143 × 125 × 67 | 126 × 107 × 65 | ESD oblique bin, medium |
| 003 oblique bin | Oblique bin | 172 × 102 × 80 | 159 × 97 × 75 | ESD oblique bin, deeper design |
| 004 oblique bin | Oblique bin | 195 × 125 × 87 | 184 × 110 × 80 | Larger oblique bin |
| 005 oblique bin | Oblique bin | 230 × 155 × 120 | 215 × 140 × 115 | Deep oblique bin for many parts |
| 008 oblique bin | Oblique bin | 174 × 134 × 82 | 163 × 117 × 78 | ESD oblique bin |
3.3.3 Parts Bins (F Series)
| Model | Type | Outer Size (mm) | Inner Size (mm) | Notes |
|---|---|---|---|---|
| F1 | Parts bin | 255 × 150 × 117 | 217 × 130 × 110 | Can hold 4 separator columns, ESD |
| F2 | Parts bin | 255 × 150 × 117 | 217 × 130 × 110 | (Duplicate size in OCR, check original file) |
| F3 | Parts bin | 335 × 200 × 140 | 290 × 180 × 130 | Can hold 4 separator columns, ESD |
| F5 | Parts bin | 455 × 294 × 168 | 415 × 270 × 160 | Can hold 4 separator columns, ESD |
| F6 | Parts bin | 510 × 345 × 185 | 475 × 310 × 175 | Can hold 6 separator columns, ESD |
3.3.4 Battery Boxes & Slot Boards
| Model | Type | Outer Size (mm) | Inner Size (mm) | Notes |
|---|---|---|---|---|
| 1# battery box | Battery box | 250 × 180 × 60 | 220 × 150 × 45 | ESD battery box |
| 2# battery box | Battery box | 310 × 207 × 75 | 282 × 181 × 63 | ESD battery box |
| 3# battery box | Battery box | 250 × 180 × 85 | 217 × 147 × 68 | ESD high-foot battery box |
| 4# battery box | Battery box | 310 × 215 × 85 | 284 × 186 × 55 | ESD battery box |
| 5# battery box | Battery box | 415 × 282 (height unclear in OCR) | – | ESD battery box |
| 4#A battery box (high foot) | Battery box | 310 × 211 × 110 | 284 × 182 × 55 | High-foot ESD battery box |
| 1# slot board | Electrical slot board | 350 × 98 × 13 | – | ESD electrical channel board |
| 2# slot board | Electrical slot board | 350 × (width unclear) | – | ESD slot board |
| 3# slot board | Electrical slot board | 350 × 250 | – | ESD slot board |
| 4# slot board | Electrical slot board | 460 × 200 | – | ESD slot board |
4. FAQ – Anti-Static Trays & Small Containers
Q1: Why use anti-static trays and parts bins?
They prevent static buildup on small electronic components and assemblies, lowering the risk of ESD damage during handling and storage at workstations.
Q2: Can anti-static bins be used with normal workbenches?
Yes. They can be used on any workbench. In ESD-protected areas, they work best when combined with grounded ESD mats and wrist straps.
Q3: Are dividers available for parts bins?
Yes. F-series parts bins (F1, F2, F3, F5, F6) are designed to accept separator columns, allowing flexible compartment layouts inside one bin.
Q4: Do battery boxes have lids?
Most battery boxes are designed as covered containers. For sensitive applications you can choose models with tight-fitting lids or ask for customized sealing strips.
Q5: How to clean anti-static trays and bins?
Use mild detergent and soft cloth. Avoid aggressive solvents or strong alkaline cleaners that may affect anti-static performance.


















