🛠 Material & Durability
Manufactured from premium High-Density Polyethylene (HDPE) or Polypropylene (PP), our plastic pallets offer superior impact resistance, corrosion protection, and waterproofing.
- Eco-Friendly: 100% recyclable and reusable.
- Reinforced Structure: Selected models feature built-in steel tubes to maximize racking load and structural stability.
🎨 Color Options
- Standard: Blue, Black, Gray.
- Customization: Green, Yellow, Red, and other colors available for bulk orders to assist with warehouse color-coding systems.
🏭 Application Scenarios
- Warehousing & Logistics: Optimized for stacking, racking, and forklift handling. Ideal for cartons, turnover boxes, and raw materials.
- Manufacturing Floors: Durable work-in-process (WIP) pallets for complex production environments.
- E-commerce & Shipping: Protects goods from moisture and damage during sorting and transit.
- Automotive Industry: A33# Grid Pallets feature specialized hooks and slots designed specifically for auto parts storage.
- Cold Chain Logistics: Temperature resistant (-20℃ to 60℃), perfect for frozen food and pharmaceutical transport.
- Electronics (ESD Safe): Anti-Static Series (A1, B1, A2, A3) prevents electrostatic discharge, protecting sensitive electronic components.
📊 Specifications & Load Capacity
3.1 Single-Sided Round Foot Pallets
| Model | Structure Type | Size (mm) | Dynamic Load | Static Load | Special Features |
|---|---|---|---|---|---|
| C1# | Single-sided round foot | 1200×1000×145 | 300 kg | 800 kg | - |
| A4# | Single-sided round foot | 1000×1000×145 | 400 kg | 1000 kg | - |
| A1# | Single-sided round foot | 1200×1000×140 | 500 kg | 1000 kg | Popular warehouse pallet |
| 5# | Single-sided round foot | 1200×800×140 | 300 kg | 800 kg | Euro size compatible |
| B1# | Single-sided round foot | 1200×1000×140 | 400 kg | 1000 kg | - |
| 53# | Single-sided round foot | 1200×1100×145 | 600 kg | 1200 kg | - |
| 54# | Single-sided round foot | - | 700 kg | 1300 kg | Heavy duty |
SEO keywords naturally covered: plastic pallets, single-sided plastic pallet, HDPE pallets, warehouse pallet.
3.2 Single-Sided Open Foot Pallets
| Model | Structure Type | Size (mm) | Dynamic Load | Static Load | Special Features |
|---|---|---|---|---|---|
| A2# | Single-sided open foot | 1100×1100×140 | - | 1000 kg | Easy pallet jack entry |
| A3# | Single-sided open foot | 1200×1000×140 | 600 kg | 1000 kg | - |
| 47# | Single-sided open foot | 1200×1200×150 | 600 kg | 1200 kg | Large square pallet |
3.3 Grid “Tian”-Style Pallets (Block Type)
| Model | Structure Type | Size (mm) | Dynamic Load | Static Load | Special Features |
|---|---|---|---|---|---|
| 7# | Grid “Tian”-style | 1100×1100×125 | - | 1500 kg | Light racking pallet |
| 8# | Grid “Tian”-style | 1200×1000×150 | 800 kg | 2000 kg | Heavy duty warehouse pallet |
| 9# | Grid “Tian”-style | 1100×1100×150 | 800 kg | 2000 kg | - |
| A9# | Grid “Tian”-style | 1100×1100×150 | 1000 kg | 2500 kg | Heavy duty racking pallet |
| 14# | Grid “Tian”-style | 1200×1000×125 | 700 kg | 1500 kg | - |
| 15# | Grid “Tian”-style | 1300×1100×150 | 1000 kg | 2000 kg | Large industrial plastic pallet |
| A33# | Grid “Tian”-style | 1200×800×140 | 700 kg | 1500 kg | With hooks & slots, auto parts pallet |
3.4 Grid “Chuan”-Style & Double-Sided Pallets
| Model | Structure Type | Size (mm) | Dynamic Load | Static Load | Steel Pipe Option | Special Features |
|---|---|---|---|---|---|---|
| 13# | Grid “Chuan”-style | 1300×1100×150 | 1000 kg | 2500 kg | Up to 10 pipes | Heavy duty racking pallet |
| (—) | Double-sided “Chuan”-style | 1200×1000×150 | 800 kg | 2000 kg | - | Double-sided warehouse pallet |
| 10# | Grid “Chuan”-style | 1200×1000×150 | 1000 kg | 2500 kg | Up to 3 pipes | Heavy duty |
| 20# | Grid “Chuan”-style | 1200×1000×150 | 1000 kg | 2500 kg | Up to 8 pipes | Heavy duty |
| 21# | Grid “Chuan”-style | 1200×1200×150 | 1000 kg | 2500 kg | Up to 8 pipes | Large heavy duty pallet |
| 24# | Grid “Chuan”-style | 1100×1100×150 | 1000 kg | 2500 kg | Up to 10 pipes | Strong racking pallet |
| 27# | Grid “Chuan”-style | 1200×1000×150 | 1000 kg | 2500 kg | Up to 10 pipes | Heavy duty plastic pallet |
| 45# | Grid “Chuan”-style | 1200×800×150 | 600 kg | 1500 kg | Up to 3 pipes | Euro size heavy duty pallet |
3.5 Mesh / Flat-Top Square Foot Pallets
| Model | Structure Type | Size (mm) | Dynamic Load | Static Load | Special Features |
|---|---|---|---|---|---|
| 12# | Mesh surface square foot | 1200×1000×140 | 700 kg | 1500 kg | - |
| 25# | Single-sided mesh square foot | 1100×1100×130 | 600 kg | 1200 kg | Light warehouse pallet |
| A11# | Flat-top square foot | 1200×1000×140 | 1000 kg | 2000 kg | Heavy duty flat-top pallet |
| B11# | Flat-top square foot | 1200×1000×140 | 700 kg | 1500 kg | - |
| 36# | Flat-top square foot | 1100×1100×140 | 900 kg | 2000 kg | Option: 2 steel pipes |
| 38# | Flat-top square foot | 1200×1200×140 | 1000 kg | 2500 kg | Option: 4 steel pipes |
| 43# | Flat-top six-leg square foot | 1000×500×140 | 500 kg | 1500 kg | Option: 3 steel pipes |
| 100# | Flat-top square foot | 1000×1000×140 | 700 kg | 1500 kg | - |
3.6 Anti-Static (ESD) Plastic Pallets
| Model | Structure Type | Size (mm) | Dynamic Load | Static Load | Special Features |
|---|---|---|---|---|---|
| ESD A1/B1# | Single-sided round foot | 1200×1000×140 | 500 kg | 1000 kg | Anti-static ESD plastic pallet |
| ESD A1/B1# | Single-sided round foot | 1100×1100×140 | 600 kg | 1000 kg | Anti-static |
| ESD A2# | Single-sided open foot | 1100×1100×140 | - | 1000 kg | Anti-static |
| ESD A3# | Single-sided open foot | 1200×1000×140 | 600 kg | 1000 kg | Anti-static |
| ESD 5# | Single-sided round foot | 1200×800×140 | 300 kg | 800 kg | Anti-static |
| ESD 7# | Grid “Tian”-style | 1100×1100×125 | 700 kg | 1500 kg | ESD racking pallet |
| ESD 8# | Grid “Tian”-style | 1200×1000×150 | 800 kg | 2000 kg | Anti-static |
| ESD 9# | Grid “Tian”-style | 1100×1100×150 | 800 kg | 2000 kg | Anti-static |
| ESD 10# | Grid “Chuan”-style | 1200×1000×150 | 800 kg | 2000 kg | Anti-static, up to 10 steel pipes for heavy duty racking |
| ESD 24# | Grid “Chuan”-style | 1100×1100×150 | 1000 kg | 2500 kg | Anti-static, up to 10 steel pipes |
| ESD 27# | Grid “Chuan”-style | 1200×1000×150 | 1000 kg | 2500 kg | Anti-static heavy duty pallet |
| ESD A33# | Grid “Tian”-style | 1200×800×140 | 700 kg | 1500 kg | Anti-static, with hooks & slots, automotive ESD pallet |
💡 Plastic Pallet FAQs
Q: What is the difference between Dynamic Load and Static Load? A: Dynamic Load refers to the maximum weight the pallet can hold while being moved by a forklift. Static Load is the maximum weight the pallet can support when resting on the floor. Static capacity is always higher than dynamic capacity.
Q: Why choose pallets with built-in steel tubes? A: Steel reinforcement significantly increases the racking load and prevents bending, making them ideal for heavy-duty storage on high-bay racks and extending the pallet's lifespan.
Q: How long does the anti-static performance last? A: Our ESD pallets use permanent anti-static materials. The performance typically lasts ≥5 years under normal use, meeting surface resistance standards of $10^6$~$10^{11}Omega$.

