1. Overview & Value Proposition
Tired of messy countertops and inefficient food preparation? Our innovative Dual-Layer Drain Basket is engineered to simplify your kitchen routine. More than just a standard strainer basket, this multi-functional tool combines washing, draining, and serving into one seamless process.
Designed for modern living, this kitchen colander eliminates the hassle of balancing wet produce and dealing with water spills. Whether you’re rinsing berries, washing vegetables, or draining pasta, our drain basket keeps your ingredients clean and your workspace dry. Upgrade your prep game and discover the joy of an organized kitchen!
2. Key Features & Specifications
Essential Features of Our Premium Drain Basket
We focused on durability, safety, and convenience to create the best vegetable washing basket on the market:
- Dual-Layer Separation System: Features an inner basket with fine mesh holes for quick draining and an outer bowl to collect excess water. This design ensures zero countertop mess.
- Food-Grade Safety Material: Made from high-quality, non-toxic, BPA-free PP plastic. It is safe for direct contact with all types of food and is highly durable.
- Ergonomic Integrated Handles: Sturdy, wide handles provide a comfortable and secure grip, making it easy to lift and carry even when full.
- Versatile Kitchen Tool: Perfect for rinsing fruits, vegetables, rice, and legumes. It also functions excellently as a pasta strainer, thawing container, or a stylish serving bowl for snacks.
- Easy to Clean: The smooth, non-stick surface is dishwasher safe, ensuring quick and hygienic cleanup.
3. Model List
| Model | Name | Size (mm) | PCS/CTN | Color |
|---|---|---|---|---|
| A11 | Rectangular Draining Basket with Handles | 47×32×15 | 50 | Red / White / Blue / Green |
| A12 | Rectangular Draining Basket with Handles | 53×37×18 | 30 | Same as above |
| A13 | Rectangular Draining Basket with Handles | 57×40×20 | 30 | Same as above |
| A15 | Rectangular Draining Basket with Handles | 62.5×45.5×22 | 20 | Same as above |
| B1 | Rectangular Draining Basket | 51×41×18 | 50 | - |
| B2 | Rectangular Draining Basket | 48×38×16 | 50 | - |
| B3 | Rectangular Draining Basket | 42×32×14 | 80 | - |
| B4 | Rectangular Draining Basket | 40×30×12 | 100 | - |
| B5 | Rectangular Draining Basket | 38×27×11 | 100 | - |
| B6 | Rectangular Draining Basket | 34×25×9 | 120 | - |
| B7 | Rectangular Draining Basket | 32×22×9 | 120 | - |
| B8 | Rectangular Draining Basket | 29×20×7 | 200 | - |
| B9 | Rectangular Draining Basket | 24×17×7 | 300 | - |
3.1 Round Draining Baskets(Standard & Reinforced)
| Model | Name | Size | PCS/CTN | Color |
|---|---|---|---|---|
| 530 | Deep Round Strainer | H29×47 | 30 | Red/White |
| 438 | Deep Round Strainer | H25×41 | 40 | Red/White |
| 510 | Round Strainer | H18×50 | 50 | Red/White |
| 460 | Round Strainer | H16×44 | 60 | Red/White |
| 430 | Round Strainer | H15×41 | 60 | Red/White |
| 390 | Round Strainer | H14×38 | 60 | Red/White |
| 360 | Round Strainer | H13×35 | 80 | Red/White |
| 300 | Round Strainer | H9×28 | 120 | Red/White |
3.2 Reinforced Rectangular & Round Baskets (HH Series)
| Model | Name | Size (mm) | PCS/CTN | Color |
|---|---|---|---|---|
| HH01–HH09 | Rectangular Draining Basket (Reinforced) | 23.4×16.4×7.8 up to 60.5×45.2×17.5 | 20–100 | Red/White/Blue/Green |
| HH260 | Round Strainer (Reinforced) | 26×26×11.5 | 50 | Red/White |
| HH300 | Round Strainer (Reinforced) | 30×30×11.7 | 50 | Red/White |
| HH350 | Round Strainer (Reinforced) | 35×35×12.3 | 50 | Red/White |
| HH405 | Round Strainer (Reinforced) | 40.5×40.5×13 | 50 | Red/White |
| HH420 | Round Strainer (Reinforced) | 42×42×14.8 | 40 | Red/White |
| HH450 | Round Strainer (Reinforced) | 45×45×15.8 | 40 | Red/White |
| HH480 | Round Strainer (Reinforced) | 47.5×47.5×16.8 | 30 | Red/White |
| HH510 | Round Strainer (Reinforced) | 51×51×17.8 | 30 | Red/White |
4. Frequently Asked Questions (FAQ)
Q1: What is the primary use of a Dual-Layer Drain Basket?
A: The dual-layer drain basket is primarily used for washing and rinsing food items (like produce, rice, or pasta) while simultaneously collecting the wastewater in the outer bowl, keeping your sink area or countertop clean and dry.
Q2: Is this colander safe for hot liquids, like draining boiled pasta?
A: Yes, our food-grade plastic colander is designed to be heat-resistant and can safely handle draining hot water from pasta, noodles, or blanched vegetables without warping or leaching chemicals.
Q3: How large is the capacity of the strainer basket?
A: Our strainer basket comes in various sizes (e.g., 2.5 Quart or 4 Quart). Please refer to the specific product specifications for the exact dimensions and volume capacity to ensure it meets your needs.
Q4: Is the material BPA-free?
A: Absolutely. We use premium, BPA-free and food-grade PP material to ensure the highest standards of safety and health for you and your family.

















