1. Overview
The logistics box series covers logistics plastic crates, stackable storage bins, EU crates, plastic turnover boxes, nesting crates and folding crates.
Materials include HDPE, food-grade PP and ESD HDPE, making them suitable for industrial logistics, e-commerce, cold chain, retail and pharmaceutical storage.
2. Application Scenarios
- Industrial logistics: mechanical parts, auto parts, electronic assemblies.
- E‑commerce & express: parcel sorting and transport.
- Food industry: food-grade plastic crates for ingredients and packaged food.
- Pharma: moisture-proof storage for medicines and medical devices (non-sterile).
- Retail: supermarket replenishment and backroom storage.
- Folding crates: space-saving empty crate return logistics.
3. General Logistics Boxes & Special Crates
3.1 Offset / Nesting / Standard Logistics Boxes
| Model | Type | Outer Size (mm) | Inner Size (mm) | Special Features |
|---|---|---|---|---|
| 1# Logistics Offset Box | Offset box | 600×400×305 | 500×360×295 | Stable stacking, ideal logistics crate |
| 2# Logistics Nesting Box | Nesting box | 495×290×420 | 485×280×415 | Nestable for space saving |
| 3# Logistics Box | Logistics box | 600×400×315 | 550×365×305 | Stackable storage bin |
| 4# Logistics Box | Logistics box | 600×400×365 | 550×360×350 | Higher capacity |
| 5# Logistics Box | Logistics box | 600×400×400 | 550×360×395 | Deep plastic crate for bulky goods |
3.2 EU Standard Crates (EU Boxes)
These EU plastic crates are standardized, stackable and compatible with European racking and pallets, ideal for international logistics.
| Model | Outer Size (mm) | Inner Size (mm) | Special Features |
|---|---|---|---|
| EU2311 | 300×200×120 | 265×165×110 | Small EU crate, stackable |
| EU3310 | - | - | EU standard crate, stackable |
| EU4311 | 400×300×120 | 365×265×110 | EU 400×300 series, low height |
| EU4316 | 400×300×170 | 365×265×160 | Medium height EU crate |
| EU4322 | 400×300×225 | 370×265×215 | Deep EU crate |
| EU4611 | 600×400×120 | 565×365×110 | EU 600×400 series, low profile |
| EU4616 | 600×400×175 | 570×370×163 | Medium height EU crate |
| EU4622 | 600×400×230 | 570×370×220 | Deep 600×400 EU box |
| EU4628 | 600×400×290 | 570×365×280 | Extra deep EU crate |
| EU4633 | 600×400×340 | 565×365×330 | Tall EU crate for bulky items |
| EU4911 | 900×400×120 | 865×365×105 | Long EU crate, ideal for long products |
| EU4922 | 900×400×230 | 865×365×215 | Deep long EU crate |
| EU8622 | 800×600×230 | 765×570×215 | Large EU crate, 800×600 |
| EU8633 | 800×600×340 | 765×565×325 | Extra deep 800×600 EU plastic crate |
3.3 Turnover Boxes, Nesting Boxes & Folding Boxes
| Model | Type | Outer Size (mm) | Inner Size (mm) | Special Features |
|---|---|---|---|---|
| EU41211 (Gray) | Turnover box | 1200×400×120 | 1170×355×105 | Long turnover crate |
| EU41222 (Gray) | Turnover box | 1200×400×230 | 1165×375×215 | Deep long crate |
| HP-4B (Gray) | Turnover box | 435×325×160 | 400×290×150 | Industrial plastic crate |
| HP-5A (Gray) | Turnover box | 550×360×110 | 515×330×100 | Low profile box |
| HP-7C (Gray) | Turnover box | 720×365×200 | 685×330×190 | Long medium-depth crate |
| 1# Open-Mould Box | Open-mould box | 600×295×215 | 560×270×200 | Custom mould design |
| 2# Folding Box (Gray) | Folding box | 540×360×210 | 510×330×200 | Collapsible crate, saves up to 80% storage space |
💡 Logistics Box FAQs
Q: What is the advantage of EU Standard Boxes? A: EU boxes feature modular dimensions compatible with standard 1200x800mm and 1200x1000mm pallets, maximizing truck fill rates and simplifying automated handling.
Q: How much space do foldable crates save? A: Our 2# Foldable Crate collapses from 210mm height to just ~30mm, saving approximately 80% of warehouse space when not in use.


















